| No | Medal | Name | Country | Practical | Theory | Total | 
|---|---|---|---|---|---|---|
| 1 | Gold | Hanul Shin | South Korea | 1.804 | 2.159 | 53.963 | 
| 2 | Gold | Xinyi Qu | Singapore | 1.894 | 1.989 | 53.883 | 
| 3 | Gold | Li-Tien Hsu | Taiwan | 1.625 | 2.046 | 53.671 | 
| 4 | Gold | Lo-Yu Chang | Taiwan | 1.510 | 1.989 | 53.499 | 
| 5 | Gold | William Long | United States of America | 1.550 | 1.876 | 53.425 | 
| 6 | Gold | Jiyong Youn | South Korea | 1.453 | 1.913 | 53.366 | 
| 7 | Gold | Samuel Kurniawan | Indonesia | 1.853 | 1.498 | 53.351 | 
| 8 | Gold | Valentino Sudaryo | Indonesia | 1.667 | 1.668 | 53.335 | 
| 9 | Gold | Yilun Du | United States of America | 1.409 | 1.800 | 53.209 | 
| 10 | Gold | Kei Nasuda | Japan | 1.554 | 1.592 | 53.147 | 
| 11 | Gold | Cleon Kho | Singapore | 1.254 | 1.876 | 53.129 | 
| 12 | Gold | Jesus Garcia | Mexico | 1.365 | 1.706 | 53.070 | 
| 13 | Gold | Kelvin Suriyaputra | Indonesia | 1.558 | 1.479 | 53.037 | 
| 14 | Gold | Yupu Wang | China | 1.283 | 1.592 | 52.875 | 
| 15 | Gold | Vladimir Vyushkov | Russia | 1.595 | 1.271 | 52.866 | 
| 16 | Gold | Adam Heath | United Kingdom | 1.742 | 1.120 | 52.862 | 
| 17 | Gold | Chaichontat Sriworarat | Thailand | 1.136 | 1.649 | 52.785 | 
| 18 | Gold | Kaveh Same | Iran | 1.718 | 1.063 | 52.781 | 
| 19 | Gold | Varun Mangalick | United States of America | 1.566 | 1.215 | 52.780 | 
| 20 | Gold | Dayuan Wang | China | 0.748 | 2.008 | 52.755 | 
| 21 | Gold | Hongxian Zhu | China | 1.247 | 1.441 | 52.689 | 
| 22 | Gold | Raphael Soh | Singapore | 2.070 | 0.591 | 52.661 | 
| 23 | Gold | Chun-Chen Yao | Taiwan | 1.578 | 1.082 | 52.661 | 
| 24 | Gold | Thitiphan Srikulmontri | Thailand | 1.037 | 1.592 | 52.629 | 
| 25 | Gold | Gen-Chang Hsu | Taiwan | 1.618 | 0.988 | 52.605 | 
| 26 | Gold | Leon Seeger | Germany | 1.220 | 1.347 | 52.567 | 
| 27 | Silver | Ashavari Ghose | United Kingdom | 0.907 | 1.611 | 52.518 | 
| 28 | Silver | Jack Kang | Canada | 1.318 | 1.158 | 52.476 | 
| 29 | Silver | Max Zhao | Germany | 1.222 | 1.252 | 52.474 | 
| 30 | Silver | Abhijit Mudigonda | United States of America | 0.986 | 1.479 | 52.465 | 
| 31 | Silver | Jihun Yang | South Korea | 1.317 | 1.101 | 52.418 | 
| 32 | Silver | Vytaute Boreikaite | Lithuania | 1.052 | 1.309 | 52.361 | 
| 33 | Silver | Evgeniya Pukhovaya | Russia | 0.887 | 1.366 | 52.252 | 
| 34 | Silver | Sofia Ivanova | Russia | 1.129 | 1.101 | 52.230 | 
| 35 | Silver | Sutthiphat Wangpholpatanasiri | Thailand | 1.120 | 1.101 | 52.221 | 
| 36 | Silver | Giedre Sirvinskaite | Lithuania | 0.782 | 1.385 | 52.166 | 
| 37 | Silver | Richard He | New Zealand | 1.073 | 1.063 | 52.137 | 
| 38 | Silver | Joshua Dickerson | United Kingdom | 0.913 | 1.139 | 52.052 | 
| 39 | Silver | Lajjaben Patel | India | 1.073 | 0.950 | 52.023 | 
| 40 | Silver | John Huang | Australia | 0.489 | 1.479 | 51.968 | 
| 41 | Silver | Nobuhiro Kurata | Japan | 0.995 | 0.931 | 51.926 | 
| 42 | Silver | Niko Johansson | Finland | 1.933 | -0.061 | 51.872 | 
| 43 | Silver | Aleksei Efremov | Russia | 0.481 | 1.385 | 51.865 | 
| 44 | Silver | Naoki Konno | Japan | 0.857 | 0.969 | 51.826 | 
| 45 | Silver | Mudit Agarwal | India | 0.654 | 1.063 | 51.717 | 
| 46 | Silver | Timothy Sim | Singapore | 0.843 | 0.837 | 51.680 | 
| 47 | Silver | Mahmut Yildiz | Turkey | 0.346 | 1.328 | 51.674 | 
| 48 | Silver | Jihoon Chung | South Korea | 0.967 | 0.686 | 51.653 | 
| 49 | Silver | Natchanon Kongpaijitwong | Thailand | 0.532 | 1.120 | 51.652 | 
| 50 | Silver | Shu Ishida | Japan | 1.283 | 0.327 | 51.610 | 
| 51 | Silver | Sebastian Stengele | Switzerland | 1.087 | 0.516 | 51.602 | 
| 52 | Silver | Lachlan Wallace | Australia | 0.867 | 0.704 | 51.572 | 
| 53 | Silver | Vaidehi Rakholia | India | 1.162 | 0.402 | 51.564 | 
| 54 | Silver | Serhii Orlyk | Ukraine | 0.924 | 0.629 | 51.552 | 
| 55 | Silver | Bill Jia | Canada | 0.269 | 1.252 | 51.522 | 
| 56 | Silver | Ethan Sorrell | New Zealand | 0.817 | 0.704 | 51.521 | 
| 57 | Silver | Liyang Liu | China | 0.238 | 1.196 | 51.433 | 
| 58 | Silver | Lukas Janosik | Slovakia | 1.028 | 0.383 | 51.412 | 
| 59 | Silver | Hana Hanifin | Indonesia | -0.311 | 1.668 | 51.357 | 
| 60 | Silver | Anna Uzonyi | Hungary | 0.896 | 0.421 | 51.318 | 
| 61 | Silver | Askarbek Orakov | Kazakhstan | 0.562 | 0.742 | 51.305 | 
| 62 | Silver | Norbert Feher | Hungary | 0.050 | 1.252 | 51.302 | 
| 63 | Silver | Hang Nguyet | Vietnam | 0.074 | 1.177 | 51.251 | 
| 64 | Silver | Daniels Krimans | Latvia | 1.064 | 0.157 | 51.221 | 
| 65 | Silver | Kveta Travnickova | Czech Republic | 0.620 | 0.572 | 51.192 | 
| 66 | Silver | Christine Moene | Netherlands | 0.396 | 0.780 | 51.176 | 
| 67 | Silver | Arnav Kalra | India | 0.733 | 0.440 | 51.173 | 
| 68 | Silver | Tatsiana Skuhareuskaya | Belarus | 0.403 | 0.742 | 51.145 | 
| 69 | Silver | Hampus Lane | Sweden | 0.734 | 0.383 | 51.118 | 
| 70 | Silver | Jakke Neiro | Finland | 0.965 | 0.138 | 51.102 | 
| 71 | Silver | Austeja Dapkute | Lithuania | 1.170 | -0.127 | 51.043 | 
| 72 | Silver | Michela Grandi | Italy | 0.487 | 0.534 | 51.021 | 
| 73 | Bronze | Yuemeng Huang | Australia | 0.481 | 0.497 | 50.978 | 
| 74 | Bronze | Tomas Zdobinsky | Czech Republic | -0.106 | 1.082 | 50.976 | 
| 75 | Bronze | Kinga Szczepaniak | Poland | 0.049 | 0.893 | 50.943 | 
| 76 | Bronze | Simon Albrechtsen | Denmark | 0.378 | 0.553 | 50.931 | 
| 77 | Bronze | Duc Minh | Vietnam | 0.962 | -0.032 | 50.929 | 
| 78 | Bronze | Alexander Rotsch | Germany | 0.526 | 0.402 | 50.928 | 
| 79 | Bronze | Dan Mirea | Romania | -0.129 | 0.988 | 50.859 | 
| 80 | Bronze | Karol Waleskiewicz | Poland | 0.320 | 0.516 | 50.836 | 
| 81 | Bronze | Aida Kamalian | Iran | 0.196 | 0.591 | 50.787 | 
| 82 | Bronze | Flor Soret | Spain | 0.588 | 0.157 | 50.745 | 
| 83 | Bronze | Mykola Klishch | Ukraine | -0.270 | 1.007 | 50.737 | 
| 84 | Bronze | Hanseul Nam | New Zealand | -0.224 | 0.950 | 50.726 | 
| 85 | Bronze | Alexander Eichenberger | Switzerland | 0.306 | 0.346 | 50.651 | 
| 86 | Bronze | Barnabas Hegedus | Hungary | 0.698 | -0.089 | 50.609 | 
| 87 | Bronze | Rebecca Peel | United Kingdom | 1.151 | -0.580 | 50.571 | 
| 88 | Bronze | Janne Bibbe | Netherlands | 0.627 | -0.070 | 50.557 | 
| 89 | Bronze | Elana Kysil | Ukraine | 0.088 | 0.459 | 50.547 | 
| 90 | Bronze | Siranush Babakhanova | Armenia | 0.692 | -0.183 | 50.508 | 
| 91 | Bronze | Nil Calveras | Spain | 0.101 | 0.402 | 50.503 | 
| 92 | Bronze | Ahmet Ak | Turkey | 0.394 | 0.081 | 50.475 | 
| 93 | Bronze | Cedric Cappel | Germany | -0.183 | 0.648 | 50.465 | 
| 94 | Bronze | Jorge Farre | Spain | 0.345 | 0.119 | 50.464 | 
| 95 | Bronze | Enna Elismae | Estonia | 0.243 | 0.213 | 50.456 | 
| 96 | Bronze | Nicolas Freitas | Argentina | 0.302 | 0.138 | 50.439 | 
| 97 | Bronze | Bartosz Gasiorkiewicz | Poland | 0.188 | 0.213 | 50.402 | 
| 98 | Bronze | Neda Kamandi | Iran | 0.264 | 0.138 | 50.401 | 
| 99 | Bronze | Giorgio Cocomello | Italy | 0.346 | 0.024 | 50.370 | 
| 100 | Bronze | Yun Sun | Canada | 0.599 | -0.240 | 50.359 | 
| 101 | Bronze | Manjekah Dunn | Australia | 0.718 | -0.372 | 50.345 | 
| 102 | Bronze | Eliska Havrdova | Czech Republic | 0.388 | -0.051 | 50.336 | 
| 103 | Bronze | Khanh Quoc | Vietnam | -0.102 | 0.421 | 50.319 | 
| 104 | Bronze | Raquel Oliveira | Portugal | 0.877 | -0.561 | 50.316 | 
| 105 | Bronze | Diego Kleiman | Argentina | 0.323 | -0.032 | 50.291 | 
| 106 | Bronze | Mihaly Ujhazi | Hungary | 0.143 | 0.119 | 50.262 | 
| 107 | Bronze | Katharina Luescher | Switzerland | 0.048 | 0.213 | 50.261 | 
| 108 | Bronze | Roman Kogay | Kazakhstan | 0.506 | -0.278 | 50.228 | 
| 109 | Bronze | Auguste Ambrazaite | Lithuania | 0.550 | -0.391 | 50.159 | 
| 110 | Bronze | Irving Francisco | Mexico | 0.360 | -0.221 | 50.139 | 
| 111 | Bronze | Katrina Neiburga | Latvia | 0.167 | -0.032 | 50.134 | 
| 112 | Bronze | Ludovit Popelka | Slovakia | 0.373 | -0.278 | 50.095 | 
| 113 | Bronze | Dimitar Manoylov | Bulgaria | 0.540 | -0.448 | 50.092 | 
| 114 | Bronze | Joneta Gvazava | Georgia | -0.871 | 0.950 | 50.079 | 
| 115 | Bronze | Andrei Moldovanu | Romania | -0.038 | 0.100 | 50.062 | 
| 116 | Bronze | Jan Gojznikar | Slovenia | 0.179 | -0.146 | 50.033 | 
| 117 | Bronze | Khafiz Zhumadil | Kazakhstan | -0.294 | 0.327 | 50.032 | 
| 118 | Bronze | Francisco Ramos | Portugal | 0.351 | -0.335 | 50.016 | 
| 119 | Bronze | Muhammet Ozdemir | Turkey | -0.138 | 0.138 | 49.999 | 
| 120 | Bronze | Niko Kemi | Finland | -0.227 | 0.194 | 49.967 | 
| 121 | Bronze | Katsiaryna Drahunova | Belarus | -0.024 | -0.032 | 49.943 | 
| 122 | Bronze | Sarah Hilfiker | Switzerland | 0.386 | -0.448 | 49.938 | 
| 123 | Bronze | Darya Kuzmenko | Ukraine | 0.460 | -0.542 | 49.918 | 
| 124 | Bronze | Firdavs Saidmurodov | Tajikistan | -0.655 | 0.516 | 49.861 | 
| 125 | Bronze | Uku-Kaspar Uustalu | Estonia | 0.578 | -0.731 | 49.847 | 
| 126 | Bronze | Erdenebold Battulga | Mongolia | -0.200 | 0.043 | 49.844 | 
| 127 | Bronze | Theodora Constantin | Romania | 0.140 | -0.372 | 49.768 | 
| 128 | Bronze | Hamish Brown | New Zealand | -0.565 | 0.327 | 49.762 | 
| 129 | Bronze | Radoslav Todorov | Bulgaria | -0.358 | 0.100 | 49.742 | 
| 130 | Bronze | Tim Pertot | Slovenia | -0.410 | 0.138 | 49.728 | 
| 131 | Bronze | Allan Costa | Brazil | -0.495 | 0.213 | 49.719 | 
| 132 | Bronze | Quinten Rutgers | Netherlands | 0.315 | -0.599 | 49.716 | 
| 133 | Bronze | Arman Simonyan | Armenia | 0.626 | -0.920 | 49.706 | 
| 134 | Bronze | Anton Khvan | Kazakhstan | 0.076 | -0.372 | 49.703 | 
| 135 | Bronze | William Wang | Canada | 0.244 | -0.542 | 49.701 | 
| 136 | Bronze | Anam Javed | Pakistan | -0.336 | -0.013 | 49.651 | 
| 137 | Bronze | Julius Grothen | Denmark | -0.113 | -0.259 | 49.628 | 
| 138 | Bronze | Ayesha Mehmood | Pakistan | 0.383 | -0.760 | 49.623 | 
| 139 | Bronze | Doanh Trong | Vietnam | -0.045 | -0.335 | 49.620 | 
| 140 | Bronze | Nicolas Drenck | Denmark | -0.217 | -0.183 | 49.600 | 
| 141 | Bronze | Maria Ilie | Romania | -0.826 | 0.402 | 49.577 | 
| 142 | Bronze | Anne Smits | Netherlands | -0.091 | -0.353 | 49.555 | 
| 143 | Bronze | Riccardo Martina | Italy | -0.140 | -0.316 | 49.544 | 
| 144 | Bronze | Marharyta Kurban | Belarus | -0.462 | -0.013 | 49.524 | 
| 145 | Bronze | Hasmik Avagyan | Armenia | 0.083 | -0.561 | 49.521 | 
| 146 | Merit | Laura Shala | Slovakia | 0.225 | -0.769 | 49.456 | 
| 147 | Merit | Siim Kurvits | Estonia | 0.021 | -0.580 | 49.441 | 
| 148 | Merit | Mohammad Khabbaz | Iran | -0.528 | -0.032 | 49.439 | 
| 149 | Merit | Doubravka Pozarova | Czech Republic | -0.404 | -0.165 | 49.432 | 
| 150 | Merit | Maria Kataja | Finland | -0.477 | -0.127 | 49.396 | 
| 151 | Merit | Muberra Ozdemir | Turkey | -0.106 | -0.505 | 49.390 | 
| 152 | Merit | Ingrid Cerutti | Sweden | -0.069 | -0.542 | 49.389 | 
| 153 | Merit | Ziga Barbaric | Slovenia | 0.461 | -1.109 | 49.352 | 
| 154 | Merit | Arachchi Deelaka | Sri Lanka | -0.068 | -0.618 | 49.314 | 
| 155 | Merit | Tomas Abadi | Argentina | -0.474 | -0.240 | 49.286 | 
| 156 | Merit | Bilal Ibrahim | Pakistan | -0.382 | -0.353 | 49.264 | 
| 157 | Merit | Carlos Laguarda | Spain | 0.163 | -0.901 | 49.261 | 
| 158 | Merit | Fani Zoumpou | Greece | -0.316 | -0.429 | 49.255 | 
| 159 | Merit | Juan Cifuentes | Costa Rica | -0.177 | -0.580 | 49.243 | 
| 160 | Merit | Ehecatl Ruiz | Mexico | -0.892 | 0.119 | 49.227 | 
| 161 | Merit | Karen Yang | Denmark | 0.287 | -1.071 | 49.216 | 
| 162 | Merit | Teodor Trifonov | Bulgaria | -0.899 | 0.081 | 49.182 | 
| 163 | Merit | Aleksander Rajhard | Slovenia | -0.824 | -0.013 | 49.163 | 
| 164 | Merit | Emiliya Taskova | Bulgaria | -0.606 | -0.297 | 49.097 | 
| 165 | Merit | Patrick Lundgren | Sweden | 0.029 | -0.939 | 49.090 | 
| 166 | Merit | Saleha Qasim | Pakistan | -0.865 | -0.051 | 49.084 | 
| 167 | Merit | Emiel Vereecke | Belgium | 0.082 | -1.033 | 49.048 | 
| 168 | Merit | Marta Rudzite | Latvia | -0.251 | -0.712 | 49.037 | 
| 169 | - | Linda Bravo | Mexico | -0.731 | -0.268 | 49.001 | 
| 170 | - | Mammad Aliyev | Azerbaijan | -0.500 | -0.523 | 48.977 | 
| 171 | - | Kadyrbek Adiev | Kyrgyzstan | -0.793 | -0.259 | 48.948 | 
| 172 | - | Joao Santos | Brazil | -0.930 | -0.127 | 48.943 | 
| 173 | - | Akalanka Silva | Sri Lanka | -0.853 | -0.278 | 48.869 | 
| 174 | - | Avtandil Kochiashvili | Georgia | -1.351 | 0.157 | 48.806 | 
| 175 | - | Anora Atakhanova | Uzbekistan | -1.187 | -0.032 | 48.781 | 
| 176 | - | Kamron Anvarov | Uzbekistan | -1.531 | 0.308 | 48.776 | 
| 177 | - | Daniel Lundgren | Sweden | -0.666 | -0.561 | 48.773 | 
| 178 | - | Wannakuwattha Fernando | Sri Lanka | -0.288 | -0.996 | 48.717 | 
| 179 | - | Anastasia Chkoulepa | Latvia | -0.185 | -1.109 | 48.706 | 
| 180 | - | Levon Gasparyan | Armenia | -0.150 | -1.147 | 48.703 | 
| 181 | - | Alisher Kurbandurdyyev | Turkmenistan | -1.158 | -0.165 | 48.677 | 
| 182 | - | Valeria Arseni | Moldova | -0.408 | -0.920 | 48.672 | 
| 183 | - | Mihaela-Lana Raischi | Moldova | -0.357 | -0.996 | 48.647 | 
| 184 | - | Caterina Baldassarre | Italy | -1.249 | -0.165 | 48.586 | 
| 185 | - | Anninos Zavros | Cyprus | -0.535 | -0.882 | 48.583 | 
| 186 | - | Rovshen Akyyev | Turkmenistan | -1.333 | -0.127 | 48.541 | 
| 187 | - | Piotr Wawryka | Poland | -0.879 | -0.656 | 48.466 | 
| 188 | - | Dion Basson | South Africa | -0.444 | -1.109 | 48.447 | 
| 189 | - | Bruno Costa | Brazil | -1.429 | -0.127 | 48.445 | 
| 190 | - | Jose Martinez | Argentina | -0.862 | -0.712 | 48.426 | 
| 191 | - | Andreas Papacharalambous | Cyprus | 0.072 | -1.676 | 48.396 | 
| 192 | - | Tatsiana Stsiapanava | Belarus | -0.552 | -1.052 | 48.396 | 
| 193 | - | Tsend-Ayush Batbold | Mongolia | -0.381 | -1.298 | 48.321 | 
| 194 | - | Nicole van Leeuwen | Belgium | -0.572 | -1.147 | 48.282 | 
| 195 | - | Ewout Vereecke | Belgium | -0.751 | -0.977 | 48.272 | 
| 196 | - | Anar Mansurov | Azerbaijan | -0.665 | -1.071 | 48.264 | 
| 197 | - | Giorgi Tskhakaia | Georgia | -0.696 | -1.071 | 48.233 | 
| 198 | - | Marios Gerou | Cyprus | -0.458 | -1.355 | 48.187 | 
| 199 | - | Stefan Curtev | Moldova | -1.662 | -0.183 | 48.155 | 
| 200 | - | Salim Tagoev | Tajikistan | -2.086 | 0.194 | 48.109 | 
| 201 | - | Georgia Karmioti | Cyprus | -0.715 | -1.204 | 48.082 | 
| 202 | - | Cindy Nix | Belgium | -0.950 | -0.996 | 48.054 | 
| 203 | - | Laura Ramos | Portugal | -0.638 | -1.317 | 48.045 | 
| 204 | - | Adam Potrok | Slovakia | -0.831 | -1.128 | 48.041 | 
| 205 | - | Qiyomiddin Qurbonov | Tajikistan | -0.757 | -1.222 | 48.021 | 
| 206 | - | Farid Ahadli | Azerbaijan | -1.401 | -0.580 | 48.019 | 
| 207 | - | Megan Sutherland | South Africa | -0.671 | -1.411 | 47.918 | 
| 208 | - | Eleni Karadima | Greece | -0.752 | -1.336 | 47.912 | 
| 209 | - | Susan Ihejirika | Nigeria | -1.188 | -1.033 | 47.778 | 
| 210 | - | Farid Musayev | Azerbaijan | -1.342 | -0.901 | 47.757 | 
| 211 | - | Baymyrat Charyyev | Turkmenistan | -1.725 | -0.675 | 47.601 | 
| 212 | - | Gabriela Buza | Moldova | -0.956 | -1.449 | 47.595 | 
| 213 | - | Thiago Rios | Brazil | -0.987 | -1.430 | 47.583 | 
| 214 | - | Ana Martins | Portugal | -1.146 | -1.392 | 47.462 | 
| 215 | - | Nika Tsutskiridze | Georgia | -1.420 | -1.147 | 47.433 | 
| 216 | - | Riin Viigipuu | Estonia | -1.483 | -1.109 | 47.408 | 
| 217 | - | Kerim Atahanov | Turkmenistan | -1.629 | -0.996 | 47.375 | 
| 218 | - | Beksultan Zhunushbekov | Kyrgyzstan | -1.182 | -1.449 | 47.369 | 
| 219 | - | Kubanychbek Rakmanov | Kyrgyzstan | -1.649 | -0.996 | 47.355 | 
| 220 | - | Yulduzkhon Ravshanova | Uzbekistan | -2.242 | -0.561 | 47.196 | 
| 221 | - | Sophia Anyanwu | Nigeria | -1.619 | -1.241 | 47.140 | 
| 222 | - | Obinna Ilochonwu | Nigeria | -1.251 | -1.714 | 47.036 | 
| 223 | - | Bektemir Uulu | Kyrgyzstan | -1.644 | -1.355 | 47.001 | 
| 224 | - | Nizomiddin Najmidinov | Tajikistan | -1.567 | -1.487 | 46.946 | 
| 225 | - | Walimuni Ranathunga | Sri Lanka | -1.531 | -1.562 | 46.906 | 
| 226 | - | Idermurun Byambajav | Mongolia | -1.850 | -1.279 | 46.871 | 
| 227 | - | Stamatia Tsampa | Greece | -1.606 | -1.544 | 46.851 | 
| 228 | - | Ashlen Govender | South Africa | -1.529 | -1.714 | 46.757 | 
| 229 | - | Lkhagvadulam Gombosuren | Mongolia | -0.984 | -2.280 | 46.736 | 
| 230 | - | Kemal Dedeic | Montenegro | -1.674 | -1.714 | 46.613 | 
| 231 | - | Adil Begovic | Montenegro | -2.004 | -1.657 | 46.339 | 
| 232 | - | Pearl Perumal | South Africa | -1.871 | -1.902 | 46.227 | 
| 233 | - | Lamya Alshamsi | United Arab Emirates | -1.987 | -1.789 | 46.224 | 
| 234 | - | Bustonoy Eshboltaeva | Uzbekistan | -2.338 | -1.487 | 46.175 | 
| 235 | - | Ayesh Alqaydi | United Arab Emirates | -1.839 | -2.016 | 46.145 | 
| 236 | - | Hend Alyammahi | United Arab Emirates | -1.974 | -1.978 | 46.048 | 
| 237 | - | Mubarak Alameri | United Arab Emirates | -2.282 | -1.865 | 45.854 | 
| 238 | - | Precious Mrakpor | Nigeria | -2.728 | -2.110 | 45.162 | 
Blog especializado en la investigacion biológica y el desarrollo de las ciencias de la vida. Dirigido a todas las mentes libres, creativas, abiertas al conocimiento y la divulgación científica. amantes de la naturaleza y la biodiversidad.
martes, 2 de septiembre de 2014
INTERNATIONAL BIOLOGY OLYMPIAD IBO 2014 BALI - INDONESIA
Suscribirse a:
Enviar comentarios (Atom)
CENTRO DE ESTUDIOS E INVESTIGACIONES EN CIENCIAS DE LA VIDA
COACHING FOR THE LIFE💎
INGRESANTES A LA UPCH. 2025. MODALIDAD PRE- CAYETANO Y FACTOR EXCELENCIA.
- 
SIMULACRO EXAMEN XI OLIMPIADAS PERUANAS DE BIOLOGIA OPB 2016 TEAM G. CHARLIE CASTRO 2016 MEDALLA DE ORO IV OLIMPIADA IBEROAMERICANA D...
- 
INGRESANTES A LA UPCH. 2025. MODALIDAD PRE- CAYETANO Y FACTOR EXCELENCIA.
 
 
 
 
 
Felicitaciones a los hermanos Mexicanos que han logrado una presea dorada en esta competitiva Olimpiada Internacional de la Biologia de Bachillerato el el mundo.
ResponderEliminar